Noosa UNESCO-MAB Biosphere Reserve
Noosa, Australia
Noosa, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.09 | 1808.0 |
| Threatened species | 0.03 | 1145.0 |
| Amphibians | 0.05 | 1140.0 |
| Threatened amphibians | 0.03 | 629.0 |
| Birds | 0.02 | 1869.0 |
| Threatened birds | 0 | 5217.0 |
| Mammals | 0.01 | 2069.0 |
| Threatened mammals | 0 | 3003.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Litoria olongburensis | Wallum Sedgefrog | HYLIDAE | ANURA | VU | decreasing | 8326 | 5.8 | 4/10 |