Parque Pumalín Nature Sanctuary
Parque Pumalín, Chile
Parque Pumalín, Chile
Scores | Ranks | |
---|---|---|
Overall | 0.15 | 1395.0 |
Threatened species | 0.01 | 1843.0 |
Amphibians | 0.04 | 1185.0 |
Threatened amphibians | 0 | 1287.0 |
Birds | 0.04 | 1226.0 |
Threatened birds | 0 | 32013.0 |
Mammals | 0.06 | 855.0 |
Threatened mammals | 0.01 | 1066.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Abrothrix sanborni | Sanborn's Grass Mouse | CRICETIDAE | RODENTIA | NT | decreasing | 22140 | 11.9 | 2/13 |