Bosques Nublados de Udima Sector Centro Wildlife Refuge
Bosques Nublados de Udima Sector Centro, Peru
Bosques Nublados de Udima Sector Centro, Peru
| Scores | Ranks | |
|---|---|---|
| Overall | 0.1 | 1671.0 |
| Threatened species | 0.01 | 2006.0 |
| Amphibians | 0.09 | 889.0 |
| Threatened amphibians | 0.01 | 971.0 |
| Birds | 0.01 | 4059.0 |
| Threatened birds | 0 | 3295.0 |
| Mammals | 0 | 5715.0 |
| Threatened mammals | 0 | 7596.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cochranella euhystrix | NA | CENTROLENIDAE | ANURA | DD | unknown | 118 | 17.9 | 1/1 |