South Georgia and South Sandwich Islands Marine Protected Area Marine Protected Area
South Georgia and South Sandwich Islands Marine Protected Area, South Georgia and the South Sandwich Islands
South Georgia and South Sandwich Islands Marine Protected Area, South Georgia and the South Sandwich Islands
Scores | Ranks | |
---|---|---|
Overall | 1.13 | 544.0 |
Threatened species | 0.03 | 1277.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.13 | 104.0 |
Threatened birds | 0.03 | 400.0 |
Mammals | 0 | 167254.5 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Anthus antarcticus | South Georgia Pipit | MOTACILLIDAE | PASSERIFORMES | NT | stable | 609 | 100.0 | 1/2 |
Pelecanoides georgicus | South Georgia Diving-petrel | PELECANOIDIDAE | PROCELLARIIFORMES | LC | decreasing | 8730000 | 9.6 | 1/4 |
Eudyptes chrysolophus | Macaroni Penguin | SPHENISCIDAE | SPHENISCIFORMES | VU | decreasing | 16800000 | 6.4 | 1/2 |
Aptenodytes patagonicus | King Penguin | SPHENISCIDAE | SPHENISCIFORMES | LC | increasing | 18700000 | 5.7 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International