Tanintharyi Nature Reserve Nature Reserve
Tanintharyi Nature Reserve, Myanmar
Tanintharyi Nature Reserve, Myanmar
| Scores | Ranks | |
|---|---|---|
| Overall | 0.09 | 1771.0 |
| Threatened species | 0.01 | 2525.0 |
| Amphibians | 0.02 | 1774.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.03 | 1530.0 |
| Threatened birds | 0 | 5925.0 |
| Mammals | 0.04 | 1123.0 |
| Threatened mammals | 0.01 | 1183.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Trachypithecus barbei | Tenasserim Lutung | CERCOPITHECIDAE | PRIMATES | DD | decreasing | 21124 | 7.5 | 3/9 |