Western Ghats World Heritage Site
Ghâts occidentaux, India
Ghâts occidentaux, India
Scores | Ranks | |
---|---|---|
Overall | 24.03 | 17.0 |
Threatened species | 14.58 | 2.0 |
Amphibians | 20.34 | 4.0 |
Threatened amphibians | 11.93 | 1.0 |
Birds | 1.7 | 74.0 |
Threatened birds | 0.79 | 87.0 |
Mammals | 1.99 | 75.0 |
Threatened mammals | 1.86 | 43.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ichthyophis longicephalus | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 111 | 90.2 | 2/2 |
Nyctibatrachus karnatakaensis | NA | NYCTIBATRACHIDAE | ANURA | EN | unknown | 449 | 82.4 | 2/2 |
Micrixalus gadgili | NA | MICRIXALIDAE | ANURA | EN | decreasing | 266 | 75.1 | 1/5 |
Uraeotyphlus gansi | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 46 | 73.1 | 2/2 |
Uraeotyphlus oommeni | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 16 | 70.2 | 1/1 |
Pseudophilautus kani | Kani Bushfrog | RHACOPHORIDAE | ANURA | LC | stable | 978 | 69.7 | 1/6 |
Nyctibatrachus vasanthi | NA | NYCTIBATRACHIDAE | ANURA | EN | decreasing | 564 | 68.1 | 1/3 |
Pseudophilautus wynaadensis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 1011 | 57.3 | 1/5 |
Micrixalus thampii | NA | MICRIXALIDAE | ANURA | DD | unknown | 101 | 56.5 | 1/3 |
Raorchestes chotta | Small Bushfrog | RHACOPHORIDAE | ANURA | DD | unknown | 13 | 54.0 | 1/2 |
Indirana diplosticta | NA | RANIXALIDAE | ANURA | EN | decreasing | 1488 | 52.3 | 1/5 |
Raorchestes tuberohumerus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 8.34 | 50.0 | 1/2 |
Melanobatrachus indicus | NA | MICROHYLIDAE | ANURA | EN | decreasing | 461 | 48.5 | 2/6 |
Nyctibatrachus aliciae | NA | NYCTIBATRACHIDAE | ANURA | EN | decreasing | 2091 | 47.9 | 1/7 |
Pedostibes tuberculosus | Malabar Tree Toad | BUFONIDAE | ANURA | EN | decreasing | 1641 | 45.1 | 1/8 |
Raorchestes ponmudi | NA | RHACOPHORIDAE | ANURA | CR | decreasing | 9.62 | 43.2 | 1/2 |
Xanthophryne koynayensis | Humbali Village Toad | BUFONIDAE | ANURA | EN | decreasing | 111 | 42.9 | 1/2 |
Nyctibatrachus minor | NA | NYCTIBATRACHIDAE | ANURA | EN | decreasing | 402 | 41.8 | 1/5 |
Raorchestes dubois | NA | RHACOPHORIDAE | ANURA | VU | stable | 28 | 39.2 | 2/2 |
Duttaphrynus beddomii | Beddome's Toad | BUFONIDAE | ANURA | EN | decreasing | 2307 | 37.3 | 1/6 |
Nyctibatrachus beddomii | NA | NYCTIBATRACHIDAE | ANURA | EN | decreasing | 2942 | 33.7 | 1/7 |
Raorchestes luteolus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 13 | 33.3 | 1/2 |
Rhacophorus calcadensis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 2871 | 31.7 | 2/6 |
Indotyphlus maharashtraensis | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 9.12 | 31.1 | 1/1 |
Indirana leptodactyla | NA | RANIXALIDAE | ANURA | EN | decreasing | 3619 | 29.6 | 1/3 |
Raorchestes resplendens | Resplendent Shrubfrog | RHACOPHORIDAE | ANURA | CR | decreasing | 13 | 29.4 | 2/2 |
Gegeneophis ramaswamii | NA | CAECILIIDAE | GYMNOPHIONA | LC | stable | 4404 | 28.5 | 1/5 |
Nyctibatrachus sholai | NA | NYCTIBATRACHIDAE | ANURA | DD | unknown | 31 | 27.9 | 2/2 |
Duttaphrynus microtympanum | Southern Hill Toad | BUFONIDAE | ANURA | VU | decreasing | 6170 | 27.6 | 1/8 |
Rhacophorus pseudomalabaricus | NA | RHACOPHORIDAE | ANURA | CR | decreasing | 116 | 26.6 | 2/2 |
Micrixalus silvaticus | NA | MICRIXALIDAE | ANURA | DD | unknown | 2113 | 23.2 | 1/4 |
Raorchestes akroparallagi | Variable Bushfrog | RHACOPHORIDAE | ANURA | LC | stable | 4344 | 22.1 | 1/9 |
Micrixalus phyllophilus | NA | MICRIXALIDAE | ANURA | VU | decreasing | 4655 | 21.5 | 1/6 |
Raorchestes signatus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 2421 | 19.9 | 1/5 |
Duttaphrynus parietalis | Indian Toad | BUFONIDAE | ANURA | NT | decreasing | 20605 | 19.4 | 1/9 |
Indirana semipalmata | NA | RANIXALIDAE | ANURA | LC | unknown | 18030 | 19.1 | 1/8 |
Micrixalus nudis | NA | MICRIXALIDAE | ANURA | VU | decreasing | 9502 | 18.8 | 1/8 |
Ramanella triangularis | NA | MICROHYLIDAE | ANURA | VU | decreasing | 6275 | 18.1 | 1/9 |
Philautus neelanethrus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 4583 | 17.8 | 1/3 |
Nyctibatrachus deccanensis | NA | NYCTIBATRACHIDAE | ANURA | VU | decreasing | 5762 | 16.4 | 1/6 |
Micrixalus saxicola | Malabar Tropical Frog | MICRIXALIDAE | ANURA | VU | stable | 9662 | 15.5 | 1/5 |
Micrixalus fuscus | NA | MICRIXALIDAE | ANURA | NT | decreasing | 27452 | 15.4 | 1/6 |
Ichthyophis tricolor | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | LC | unknown | 21949 | 14.9 | 1/7 |
Indirana brachytarsus | NA | RANIXALIDAE | ANURA | EN | decreasing | 2853 | 14.7 | 1/5 |
Indirana longicrus | NA | RANIXALIDAE | ANURA | DD | unknown | 606 | 14.3 | 1/2 |
Hylarana aurantiaca | NA | RANIDAE | ANURA | VU | decreasing | 12417 | 13.0 | 1/6 |
Raorchestes glandulosus | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 15351 | 11.8 | 1/9 |
Ichthyophis beddomei | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | LC | unknown | 13385 | 11.6 | 1/7 |
Raorchestes munnarensis | NA | RHACOPHORIDAE | ANURA | CR | decreasing | 52 | 11.2 | 1/1 |
Clinotarsus curtipes | NA | RANIDAE | ANURA | NT | decreasing | 19577 | 11.1 | 1/6 |
Indirana beddomii | NA | RANIXALIDAE | ANURA | LC | decreasing | 50217 | 10.8 | 1/5 |
Rhacophorus malabaricus | Malabar Gliding Frog | RHACOPHORIDAE | ANURA | LC | decreasing | 51960 | 9.7 | 1/6 |
Raorchestes griet | NA | RHACOPHORIDAE | ANURA | CR | decreasing | 79 | 9.5 | 1/1 |
Raorchestes bombayensis | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 12830 | 9.1 | 1/5 |
Raorchestes charius | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 5436 | 9.1 | 1/3 |
Nyctibatrachus major | NA | NYCTIBATRACHIDAE | ANURA | VU | decreasing | 14793 | 9.0 | 1/6 |
Hylarana temporalis | NA | RANIDAE | ANURA | NT | decreasing | 43281 | 8.8 | 1/5 |
Fejervarya keralensis | Kerala Warty Frog | DICROGLOSSIDAE | ANURA | LC | stable | 63817 | 8.7 | 1/3 |
Gegeneophis carnosus | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 1639 | 8.3 | 1/3 |
Ramanella montana | NA | MICROHYLIDAE | ANURA | NT | unknown | 35588 | 7.8 | 1/8 |
Indirana leithii | NA | RANIXALIDAE | ANURA | VU | decreasing | 16246 | 7.2 | 1/4 |
Polypedates pseudocruciger | NA | RHACOPHORIDAE | ANURA | LC | stable | 14946 | 7.2 | 1/6 |
Fejervarya rufescens | Rufescent Burrowing Frog | DICROGLOSSIDAE | ANURA | LC | unknown | 55787 | 6.9 | 1/3 |
Ghatixalus asterops | NA | RHACOPHORIDAE | ANURA | DD | decreasing | 3619 | 6.6 | 1/4 |
Raorchestes chromasynchysi | Confusing Green Bushfrog | RHACOPHORIDAE | ANURA | VU | stable | 7204 | 6.6 | 1/3 |
Ichthyophis bombayensis | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | LC | unknown | 101838 | 6.5 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Strophocincla fairbanki | Kerala Laughingthrush | TIMALIIDAE | PASSERIFORMES | NT | decreasing | 1097 | 37.6 | 1/7 |
Strophocincla cachinnans | Black-chinned Laughingthrush | TIMALIIDAE | PASSERIFORMES | EN | decreasing | 1094 | 28.1 | 1/5 |
Myiomela major | Nilgiri Blue Robin | MUSCICAPIDAE | PASSERIFORMES | EN | decreasing | 1161 | 27.4 | 1/6 |
Anthus nilghiriensis | Nilgiri Pipit | MOTACILLIDAE | PASSERIFORMES | VU | decreasing | 11554 | 24.9 | 1/10 |
Schoenicola platyurus | Broad-tailed Grassbird | SYLVIIDAE | PASSERIFORMES | VU | decreasing | 19728 | 23.8 | 1/9 |
Ficedula nigrorufa | Black-and-rufous Flycatcher | MUSCICAPIDAE | PASSERIFORMES | NT | decreasing | 21354 | 18.0 | 1/11 |
Eumyias albicaudatus | Nilgiri Flycatcher | MUSCICAPIDAE | PASSERIFORMES | NT | decreasing | 32810 | 16.8 | 1/9 |
Cyornis pallipes | White-bellied Blue-flycatcher | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 44251 | 13.0 | 1/8 |
Nectarinia minima | Crimson-backed Sunbird | NECTARINIIDAE | PASSERIFORMES | LC | stable | 57004 | 12.5 | 1/8 |
Hirundo domicola | Hill Swallow | HIRUNDINIDAE | PASSERIFORMES | LC | stable | 58354 | 7.5 | 1/5 |
Dendrocitta leucogastra | White-bellied Treepie | CORVIDAE | PASSERIFORMES | LC | stable | 107997 | 7.1 | 1/2 |
Pycnonotus priocephalus | Grey-headed Bulbul | PYCNONOTIDAE | PASSERIFORMES | NT | decreasing | 99355 | 6.9 | 1/5 |
Psittacula columboides | Malabar Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 115244 | 6.7 | 1/1 |
Columba elphinstonii | Nilgiri Wood-pigeon | COLUMBIDAE | COLUMBIFORMES | VU | decreasing | 133273 | 5.4 | 1/1 |
Garrulax delesserti | Wynaad Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 154098 | 5.2 | 1/1 |
Lonchura kelaarti | Black-throated Munia | ESTRILDIDAE | PASSERIFORMES | LC | stable | 117209 | 5.0 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Suncus dayi | Day's Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 209 | 44.5 | 2/4 |
Martes gwatkinsii | Nilgiri Marten | MUSTELIDAE | CARNIVORA | VU | decreasing | 7855 | 36.4 | 1/17 |
Trachypithecus johnii | Nilgiri Langur | CERCOPITHECIDAE | PRIMATES | VU | decreasing | 16984 | 25.2 | 1/13 |
Latidens salimalii | Salim Ali's Fruit Bat | PTEROPODIDAE | CHIROPTERA | EN | decreasing | 15078 | 24.4 | 1/7 |
Nilgiritragus hylocrius | Nilgiri Tahr | BOVIDAE | CETARTIODACTYLA | EN | decreasing | 2097 | 23.6 | 1/9 |
Macaca silenus | Lion-tailed Macaque | CERCOPITHECIDAE | PRIMATES | EN | decreasing | 27906 | 18.7 | 1/6 |
Funambulus sublineatus | Dusky-striped Squirrel | SCIURIDAE | RODENTIA | VU | decreasing | 28411 | 15.6 | 1/6 |
Platacanthomys lasiurus | Malabar Spiny Tree Mouse | PLATACANTHOMYIDAE | RODENTIA | VU | decreasing | 28207 | 14.1 | 1/7 |
Semnopithecus hypoleucos | Black-footed Gray Langur | CERCOPITHECIDAE | PRIMATES | VU | decreasing | 13361 | 11.4 | 1/8 |
Petinomys fuscocapillus | Travancore Flying Squirrel | SCIURIDAE | RODENTIA | NT | decreasing | 29031 | 10.9 | 1/6 |
Funambulus tristriatus | Western Ghats Striped Squirrel | SCIURIDAE | RODENTIA | LC | decreasing | 79438 | 8.6 | 1/3 |
Paradoxurus jerdoni | Brown Palm Civet | VIVERRIDAE | CARNIVORA | LC | unknown | 63768 | 8.6 | 1/7 |
Herpestes fuscus | Indian Brown Mongoose | HERPESTIDAE | CARNIVORA | VU | decreasing | 55482 | 8.4 | 1/6 |
Mus famulus | Bonhote's Mouse | MURIDAE | RODENTIA | EN | decreasing | 1554 | 5.9 | 4/5 |