Takamanda National Park
Parc National de Takamanda, Cameroon
Parc National de Takamanda, Cameroon
Scores | Ranks | |
---|---|---|
Overall | 0.07 | 2020.0 |
Threatened species | 0.04 | 1101.0 |
Amphibians | 0.03 | 1435.0 |
Threatened amphibians | 0.02 | 714.0 |
Birds | 0.02 | 2055.0 |
Threatened birds | 0 | 4118.0 |
Mammals | 0.02 | 1564.0 |
Threatened mammals | 0.02 | 668.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cardioglossa schioetzi | NA | ARTHROLEPTIDAE | ANURA | EN | decreasing | 1406 | 6.1 | 1/4 |