Oku Sanctuary
Santuaire a flore d'Oku, Cameroon
Santuaire a flore d'Oku, Cameroon
| Scores | Ranks | |
|---|---|---|
| Overall | 0.11 | 1618.5 |
| Threatened species | 0.03 | 1236.5 |
| Amphibians | 0.08 | 929.5 |
| Threatened amphibians | 0 | 1356.5 |
| Birds | 0 | 5672.5 |
| Threatened birds | 0 | 1585.5 |
| Mammals | 0.02 | 1558.5 |
| Threatened mammals | 0.02 | 551.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Crotaphatrema lamottei | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 47 | 17.2 | 2/3 |