Ravenshoe 1 Forest Reserve
Ravenshoe 1, Australia
Ravenshoe 1, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 3870.0 |
Threatened species | 0.01 | 1690.0 |
Amphibians | 0.02 | 1885.0 |
Threatened amphibians | 0.01 | 830.0 |
Birds | 0 | 6256.0 |
Threatened birds | 0 | 22445.0 |
Mammals | 0 | 9758.0 |
Threatened mammals | 0 | 13791.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pseudophryne covacevichae | Magnificent Broodfrog | MYOBATRACHIDAE | ANURA | EN | decreasing | 378 | 5.6 | 2/4 |