The Bluff Forest Reserve
The Bluff, Australia
The Bluff, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.07 | 1984.0 |
| Threatened species | 0.06 | 952.0 |
| Amphibians | 0.06 | 1035.0 |
| Threatened amphibians | 0.06 | 520.0 |
| Birds | 0.01 | 3991.0 |
| Threatened birds | 0 | 16827.0 |
| Mammals | 0.01 | 3416.0 |
| Threatened mammals | 0 | 10225.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudophryne covacevichae | Magnificent Broodfrog | MYOBATRACHIDAE | ANURA | EN | decreasing | 378 | 14.6 | 1/4 |