Mount Lewis National Park
Mount Lewis, Australia
Mount Lewis, Australia
Scores | Ranks | |
---|---|---|
Overall | 3.16 | 191.0 |
Threatened species | 2.05 | 152.0 |
Amphibians | 2.71 | 118.0 |
Threatened amphibians | 1.77 | 104.0 |
Birds | 0.03 | 1582.0 |
Threatened birds | 0 | 8657.0 |
Mammals | 0.42 | 343.0 |
Threatened mammals | 0.28 | 218.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cophixalus monticola | Mountain-top Nursery-frog | MICROHYLIDAE | ANURA | EN | unknown | 30 | 92.4 | 1/3 |
Cophixalus hosmeri | Clicking Rainforest Frog | MICROHYLIDAE | ANURA | LC | stable | 347 | 50.7 | 2/5 |
Cophixalus aenigma | Tapping Nursery-frog | MICROHYLIDAE | ANURA | VU | stable | 368 | 48.6 | 2/5 |
Mixophyes carbinensis | NA | MYOBATRACHIDAE | ANURA | LC | stable | 1085 | 22.3 | 3/6 |
Litoria lorica | Armoured Mistfrog | HYLIDAE | ANURA | CR | decreasing | 1180 | 5.5 | 4/7 |
Taudactylus rheophilus | Northern Tinker Frog | MYOBATRACHIDAE | ANURA | CR | unknown | 4714 | 5.1 | 5/15 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Uromys hadrourus | Pygmy White-tailed Rat | MURIDAE | RODENTIA | VU | stable | 635 | 29.8 | 2/7 |
Pseudochirulus cinereus | Daintree River Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 896 | 20.3 | 3/7 |
Bettongia tropica | Northern Bettong | POTOROIDAE | DIPROTODONTIA | EN | decreasing | 316 | 6.5 | 3/5 |