Girramay National Park
Girramay, Australia
Girramay, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.13 | 1502.0 |
Threatened species | 0.03 | 1155.0 |
Amphibians | 0.05 | 1099.0 |
Threatened amphibians | 0.02 | 731.0 |
Birds | 0.02 | 1949.0 |
Threatened birds | 0 | 8078.0 |
Mammals | 0.05 | 976.0 |
Threatened mammals | 0.01 | 749.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Petaurus gracilis | Mahogany Glider | PETAURIDAE | DIPROTODONTIA | EN | decreasing | 3309 | 5.6 | 3/8 |