Dirk Hartog National Park
Dirk Hartog, Australia
Dirk Hartog, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.05 | 2306.0 |
Threatened species | 0 | 9677.0 |
Amphibians | 0.05 | 1118.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 6000.0 |
Threatened birds | 0 | 5021.0 |
Mammals | 0 | 11258.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arenophryne rotunda | Sandhill Frog | MYOBATRACHIDAE | ANURA | LC | stable | 3793 | 14.0 | 2/4 |