Makao Wildlife Management Area
Makao, Tanzania
Makao, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 0.1 | 1695.0 |
| Threatened species | 0.02 | 1627.0 |
| Amphibians | 0.01 | 2284.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.06 | 922.0 |
| Threatened birds | 0.01 | 532.0 |
| Mammals | 0.02 | 1597.0 |
| Threatened mammals | 0 | 5736.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Apalis karamojae | Karamoja Apalis | CISTICOLIDAE | PASSERIFORMES | VU | decreasing | 22255 | 6.0 | 4/6 |
Detailed factsheets for all bird species are available from BirdLife International