Nps Wilderness Area
Nps, United States
Nps, United States
Scores | Ranks | |
---|---|---|
Overall | 0.34 | 992.0 |
Threatened species | 0.34 | 562.0 |
Amphibians | 0.34 | 588.0 |
Threatened amphibians | 0.34 | 315.0 |
Birds | 0 | 9726.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0 | 9752.0 |
Threatened mammals | 0 | 10714.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Plethodon shenandoah | Shenandoah Salamander | PLETHODONTIDAE | CAUDATA | VU | stable | 245 | 33.1 | 1/2 |