Blue Ridge Way National Trail
Blue Ridge Way, United States
Blue Ridge Way, United States
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2750.0 |
Threatened species | 0.03 | 1150.0 |
Amphibians | 0.04 | 1277.0 |
Threatened amphibians | 0.03 | 624.0 |
Birds | 0 | 12885.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0 | 11161.0 |
Threatened mammals | 0 | 13187.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Plethodon hubrichti | Peaks Of Otter Salamander | PLETHODONTIDAE | CAUDATA | VU | unknown | 49 | 8.7 | 1/2 |