Cabo Orange National Park
Parque Nacional do Cabo Orange, Brasil
Parque Nacional do Cabo Orange, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.14 | 1406.0 |
| Threatened species | 0 | 3292.0 |
| Amphibians | 0.02 | 1748.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.08 | 789.0 |
| Threatened birds | 0 | 1512.0 |
| Mammals | 0.05 | 1029.0 |
| Threatened mammals | 0 | 3203.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Neusticomys oyapocki | Oyapock's Fish-eating Rat | CRICETIDAE | RODENTIA | DD | decreasing | 70807 | 5.6 | 4/11 |