El Triunfo UNESCO-MAB Biosphere Reserve
El Triunfo, Mexico
El Triunfo, Mexico
Scores | Ranks | |
---|---|---|
Overall | 1.74 | 381.0 |
Threatened species | 1.59 | 207.0 |
Amphibians | 1.49 | 249.0 |
Threatened amphibians | 1.47 | 119.0 |
Birds | 0.21 | 393.0 |
Threatened birds | 0.13 | 204.0 |
Mammals | 0.05 | 1028.0 |
Threatened mammals | 0 | 3193.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Plectrohyla lacertosa | Rana-dedos Delgados Ojona | HYLIDAE | ANURA | EN | decreasing | 304 | 43.2 | 5/5 |
Dendrotriton xolocalcae | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 7.57 | 37.0 | 1/3 |
Bolitoglossa franklini | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 3238 | 21.1 | 1/10 |
Craugastor montanus | Rana-ladrona Enana-chiapaneca | CRAUGASTORIDAE | ANURA | EN | decreasing | 144 | 20.2 | 2/3 |
Craugastor matudai | Rana-chirriadora De Matuda | CRAUGASTORIDAE | ANURA | VU | stable | 21 | 14.6 | 2/4 |
Craugastor greggi | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 59 | 11.6 | 1/3 |
Plectrohyla avia | NA | HYLIDAE | ANURA | CR | decreasing | 2603 | 10.2 | 3/8 |
Duellmanohyla schmidtorum | NA | HYLIDAE | ANURA | VU | decreasing | 13871 | 8.2 | 2/6 |
Hypopachus barberi | NA | MICROHYLIDAE | ANURA | VU | unknown | 14805 | 7.7 | 3/10 |
Craugastor pygmaeus | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 16205 | 6.4 | 1/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tangara cabanisi | Azure-rumped Tanager | THRAUPIDAE | PASSERIFORMES | EN | decreasing | 4512 | 18.5 | 1/7 |
Oreophasis derbianus | Horned Guan | CRACIDAE | GALLIFORMES | EN | decreasing | 7715 | 10.0 | 4/9 |
Campylopterus rufus | Rufous Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 16728 | 6.8 | 4/7 |
Detailed factsheets for all bird species are available from BirdLife International