Phou Loey National Biodiversity Conservation Area
Phou Loey, Laos
Phou Loey, Laos
Scores | Ranks | |
---|---|---|
Overall | 0.12 | 1516.0 |
Threatened species | 0.01 | 1710.0 |
Amphibians | 0.02 | 1743.0 |
Threatened amphibians | 0 | 1703.0 |
Birds | 0.04 | 1181.0 |
Threatened birds | 0 | 2421.0 |
Mammals | 0.06 | 868.0 |
Threatened mammals | 0.01 | 838.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arielulus aureocollaris | Collared Sprite | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 2503 | 9.2 | 3/6 |