Doñana National Park World Heritage Site
Parc national de Doñana, Spain
Parc national de Doñana, Spain
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1893.0 |
| Threatened species | 0.07 | 874.0 |
| Amphibians | 0 | 4216.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 9247.0 |
| Threatened birds | 0 | 10993.0 |
| Mammals | 0.07 | 755.0 |
| Threatened mammals | 0.07 | 336.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Lynx pardinus | Iberian Lynx | FELIDAE | CARNIVORA | CR | decreasing | 1143 | 16.8 | 5/15 |