Guaratuba State Environmental Protection Area
Guaratuba, Brasil
Guaratuba, Brasil
Scores | Ranks | |
---|---|---|
Overall | 1.07 | 577.0 |
Threatened species | 0.69 | 454.0 |
Amphibians | 0.27 | 626.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.78 | 159.0 |
Threatened birds | 0.68 | 100.0 |
Mammals | 0.02 | 1591.0 |
Threatened mammals | 0 | 1450.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hypsiboas semiguttatus | NA | HYLIDAE | ANURA | LC | stable | 6788 | 18.6 | 1/5 |
Hylodes heyeri | NA | HYLODIDAE | ANURA | DD | decreasing | 13504 | 7.2 | 5/10 |
Scythrophrys sawayae | NA | LEPTODACTYLIDAE | ANURA | LC | decreasing | 9311 | 7.1 | 1/4 |
Dendropsophus nahdereri | NA | HYLIDAE | ANURA | LC | stable | 14244 | 5.8 | 1/4 |
Rhinella abei | NA | BUFONIDAE | ANURA | LC | unknown | 30293 | 5.3 | 1/7 |
Cycloramphus lutzorum | NA | CYCLORAMPHIDAE | ANURA | DD | decreasing | 23369 | 5.1 | 3/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Stymphalornis acutirostris | Parana Antwren | THAMNOPHILIDAE | PASSERIFORMES | EN | decreasing | 1849 | 42.2 | 1/7 |
Amazona brasiliensis | Red-tailed Amazon | PSITTACIDAE | PSITTACIFORMES | VU | increasing | 4747 | 12.8 | 5/19 |
Hemitriccus kaempferi | Kaempfer's Tody-tyrant | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 7848 | 11.3 | 1/4 |
Dacnis nigripes | Black-legged Dacnis | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 27356 | 5.7 | 3/13 |
Pipile jacutinga | Black-fronted Piping-guan | CRACIDAE | GALLIFORMES | EN | decreasing | 37182 | 5.3 | 3/15 |
Detailed factsheets for all bird species are available from BirdLife International