Purus Communal Reserve
Purus, Peru
Purus, Peru
Scores | Ranks | |
---|---|---|
Overall | 0.11 | 1577.0 |
Threatened species | 0 | 4138.0 |
Amphibians | 0.03 | 1354.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.04 | 1298.0 |
Threatened birds | 0 | 3199.0 |
Mammals | 0.04 | 1124.0 |
Threatened mammals | 0 | 2538.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neusticomys peruviensis | Peruvian Fish-eating Rat | CRICETIDAE | RODENTIA | LC | stable | 14429 | 6.7 | 4/4 |