Tam Dao National Park
Tam Dao, Vietnam
Tam Dao, Vietnam
Scores | Ranks | |
---|---|---|
Overall | 0.99 | 659.0 |
Threatened species | 0.01 | 2514.0 |
Amphibians | 0.92 | 434.0 |
Threatened amphibians | 0 | 1243.0 |
Birds | 0.01 | 3799.0 |
Threatened birds | 0 | 7746.0 |
Mammals | 0.06 | 831.0 |
Threatened mammals | 0 | 2868.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leptolalax sungi | NA | MEGOPHRYIDAE | ANURA | DD | unknown | 415 | 50.2 | 1/2 |
Philautus maosonensis | NA | RHACOPHORIDAE | ANURA | DD | unknown | 978 | 20.5 | 1/5 |
Theloderma corticale | NA | RHACOPHORIDAE | ANURA | DD | unknown | 1827 | 7.1 | 2/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arielulus aureocollaris | Collared Sprite | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 2503 | 14.7 | 2/6 |