Gunung Niut Penrisen Nature Reserve
Gunung Niut Penrisen, Indonesia
Gunung Niut Penrisen, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 1.12 | 548.0 |
| Threatened species | 0.15 | 714.0 |
| Amphibians | 0.16 | 742.0 |
| Threatened amphibians | 0.14 | 414.0 |
| Birds | 0.04 | 1325.0 |
| Threatened birds | 0 | 2052.0 |
| Mammals | 0.92 | 233.0 |
| Threatened mammals | 0.01 | 785.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Kalophrynus punctatus | NA | MICROHYLIDAE | ANURA | VU | decreasing | 9785 | 15.4 | 2/2 |
| Ansonia latidisca | NA | BUFONIDAE | ANURA | EN | decreasing | 16 | 15.3 | 1/1 |
| Ansonia minuta | NA | BUFONIDAE | ANURA | NT | decreasing | 14207 | 6.9 | 2/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Haeromys margarettae | Margaret's Haeromys | MURIDAE | RODENTIA | DD | unknown | 2173 | 56.8 | 1/1 |
| Hipposideros coxi | Cox's Leaf-nosed Bat | HIPPOSIDERIDAE | CHIROPTERA | DD | unknown | 2202 | 5.5 | 1/3 |