Kelimutu National Park
Kelimutu, Indonesia
Kelimutu, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2782.0 |
| Threatened species | 0 | 4319.0 |
| Amphibians | 0.02 | 1719.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 2658.0 |
| Threatened birds | 0 | 2946.0 |
| Mammals | 0 | 4268.0 |
| Threatened mammals | 0 | 2835.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Oreophryne rookmaakeri | NA | MICROHYLIDAE | ANURA | DD | unknown | 1771 | 6.3 | 1/1 |