Alpine National Park
Alpine, Australia
Alpine, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 1.24 | 502.0 |
| Threatened species | 0.97 | 373.0 |
| Amphibians | 0.39 | 572.0 |
| Threatened amphibians | 0.31 | 331.0 |
| Birds | 0.11 | 641.0 |
| Threatened birds | 0 | 1185.0 |
| Mammals | 0.75 | 268.0 |
| Threatened mammals | 0.66 | 164.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Litoria spenceri | Spencer's River Tree Frog | HYLIDAE | ANURA | CR | decreasing | 16578 | 31.4 | 1/6 |
| Pseudophryne dendyi | Southern Toadlet | MYOBATRACHIDAE | ANURA | LC | stable | 66434 | 6.6 | 3/9 |
| Litoria lesueurii | Stony Creek Frog | HYLIDAE | ANURA | LC | decreasing | 105206 | 6.1 | 1/8 |
| Litoria nudidigita | NA | HYLIDAE | ANURA | LC | stable | 98443 | 6.1 | 3/7 |
| Geocrinia victoriana | Victorian Smooth Froglet | MYOBATRACHIDAE | ANURA | LC | stable | 115135 | 5.2 | 1/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Burramys parvus | Mountain Pygmy Possum | BURRAMYIDAE | DIPROTODONTIA | CR | decreasing | 1198 | 41.1 | 3/5 |
| Pseudomys fumeus | Smoky Mouse | MURIDAE | RODENTIA | EN | decreasing | 16696 | 19.7 | 1/10 |
| Mastacomys fuscus | Broad-toothed Mouse | MURIDAE | RODENTIA | NT | decreasing | 62924 | 8.4 | 2/12 |
| Trichosurus cunninghami | Mountain Brushtail Possum | PHALANGERIDAE | DIPROTODONTIA | LC | stable | 119408 | 5.5 | 1/7 |