Pollino National Park
Parco nazionale del Pollino, Italy
Parco nazionale del Pollino, Italy
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2289.0 |
Threatened species | 0.01 | 2056.0 |
Amphibians | 0.03 | 1359.0 |
Threatened amphibians | 0 | 1497.0 |
Birds | 0 | 8159.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0.02 | 1592.0 |
Threatened mammals | 0.01 | 1109.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Salamandrina terdigitata | Spectacled Salamander | SALAMANDRIDAE | CAUDATA | LC | stable | 28138 | 6.1 | 1/14 |