Idalia National Park
Idalia, Australia
Idalia, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.33 | 1002.0 |
| Threatened species | 0.32 | 573.0 |
| Amphibians | 0 | 5552.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 3610.0 |
| Threatened birds | 0 | 5280.0 |
| Mammals | 0.32 | 379.0 |
| Threatened mammals | 0.32 | 209.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Onychogalea fraenata | Bridled Nailtail Wallaby | MACROPODIDAE | DIPROTODONTIA | EN | stable | 4206 | 32.4 | 1/2 |