Corse Regional Nature Park
Corse, France
Corse, France
| Scores | Ranks | |
|---|---|---|
| Overall | 4.19 | 125.0 |
| Threatened species | 0.7 | 446.0 |
| Amphibians | 2.65 | 121.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 1.53 | 81.0 |
| Threatened birds | 0.7 | 98.0 |
| Mammals | 0 | 4055.0 |
| Threatened mammals | 0 | 3934.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Discoglossus montalentii | Corsican Painted Frog | ALYTIDAE | ANURA | NT | unknown | 4140 | 73.7 | 1/9 |
| Salamandra corsica | Corsican Fire Salamander | SALAMANDRIDAE | CAUDATA | LC | stable | 4410 | 68.8 | 1/9 |
| Euproctus montanus | Corsican Brook Salamander | SALAMANDRIDAE | CAUDATA | LC | stable | 7956 | 45.4 | 1/12 |
| Discoglossus sardus | Tyrrhenian Painted Frog | ALYTIDAE | ANURA | LC | decreasing | 32996 | 11.2 | 1/4 |
| Hyla sarda | Tyrrhenian Tree Frog | HYLIDAE | ANURA | LC | stable | 31504 | 6.8 | 1/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Carduelis corsicana | Mediterranean Citril Finch | FRINGILLIDAE | PASSERIFORMES | LC | stable | 1837 | 53.8 | 1/11 |
| Sitta whiteheadi | Corsican Nuthatch | SITTIDAE | PASSERIFORMES | VU | decreasing | 4808 | 47.4 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International