Morton National Park
Morton, Australia
Morton, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.15 | 1382.0 |
| Threatened species | 0.02 | 1437.0 |
| Amphibians | 0.06 | 1009.0 |
| Threatened amphibians | 0.01 | 889.0 |
| Birds | 0.06 | 1010.0 |
| Threatened birds | 0 | 1888.0 |
| Mammals | 0.03 | 1282.0 |
| Threatened mammals | 0.01 | 1045.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Litoria jervisiensis | Jervis Bay Treefrog | HYLIDAE | ANURA | LC | stable | 29119 | 6.9 | 2/8 |