Francois Peron National Park
Francois Peron, Australia
Francois Peron, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 2858.0 |
| Threatened species | 0.03 | 1247.0 |
| Amphibians | 0 | 10559.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 4128.0 |
| Threatened birds | 0 | 4934.0 |
| Mammals | 0.03 | 1357.0 |
| Threatened mammals | 0.03 | 493.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Bettongia penicillata | Woylie | POTOROIDAE | DIPROTODONTIA | CR | decreasing | 4058 | 9.8 | 3/7 |