Sierra de Bahoruco National Park
Sierra de Bahoruco, Dominican Republic
Sierra de Bahoruco, Dominican Republic
| Scores | Ranks | |
|---|---|---|
| Overall | 2.85 | 214.0 |
| Threatened species | 2.7 | 110.0 |
| Amphibians | 2.08 | 163.0 |
| Threatened amphibians | 2.07 | 75.0 |
| Birds | 0.72 | 169.0 |
| Threatened birds | 0.59 | 110.0 |
| Mammals | 0.06 | 910.0 |
| Threatened mammals | 0.04 | 412.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eleutherodactylus fowleri | Khaki Bromeliad Frog | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 108 | 50.0 | 1/1 |
| Eleutherodactylus hypostenor | Baoruco Burrowing Frog | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1637 | 44.5 | 1/3 |
| Eleutherodactylus leoncei | Southern Pastel Frog | ELEUTHERODACTYLIDAE | ANURA | CR | unknown | 1797 | 34.0 | 1/2 |
| Eleutherodactylus rufifemoralis | Red-legged Robber Frog | ELEUTHERODACTYLIDAE | ANURA | CR | unknown | 889 | 21.3 | 1/4 |
| Eleutherodactylus heminota | Half-stripe Bromeliad Frog | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 7237 | 10.6 | 1/1 |
| Eleutherodactylus armstrongi | Baoruco Hammer Frog | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1680 | 9.5 | 1/3 |
| Eleutherodactylus audanti | South Island Telegraph Frog | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 9153 | 8.9 | 1/6 |
| Eleutherodactylus jugans | La Selle Dusky Frog | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 1183 | 8.7 | 1/1 |
| Eleutherodactylus furcyensis | La Selle Red-legged Frog | ELEUTHERODACTYLIDAE | ANURA | CR | unknown | 1755 | 8.1 | 1/1 |
| Eleutherodactylus nortoni | Spiny Giant Frog | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 2569 | 8.1 | 1/1 |
| Eleutherodactylus pictissimus | Hispaniolan Yellow-mottled Frog | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 17485 | 6.6 | 1/6 |
| Eleutherodactylus alcoae | Barahona Rock Frog | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2165 | 5.4 | 2/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Coccyzus rufigularis | Bay-breasted Cuckoo | CUCULIDAE | CUCULIFORMES | EN | decreasing | 876 | 34.8 | 1/2 |
| Loxia megaplaga | Hispaniolan Crossbill | FRINGILLIDAE | PASSERIFORMES | EN | decreasing | 3541 | 16.7 | 3/6 |
| Calyptophilus frugivorus | Chat Tanager | THRAUPIDAE | PASSERIFORMES | VU | decreasing | 7384 | 15.0 | 1/2 |
| Tachycineta euchrysea | Golden Swallow | HIRUNDINIDAE | PASSERIFORMES | VU | decreasing | 8130 | 11.0 | 1/6 |
| Carduelis dominicensis | Antillean Siskin | FRINGILLIDAE | PASSERIFORMES | LC | stable | 9702 | 8.8 | 1/7 |
| Xenoligea montana | White-winged Warbler | PARULIDAE | PASSERIFORMES | VU | decreasing | 6517 | 6.8 | 4/8 |
| Priotelus roseigaster | Hispaniolan Trogon | TROGONIDAE | TROGONIFORMES | NT | decreasing | 15245 | 6.7 | 1/7 |
| Corvus leucognaphalus | White-necked Crow | CORVIDAE | PASSERIFORMES | VU | decreasing | 8281 | 5.4 | 4/10 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Plagiodontia aedium | Hispaniolan Hutia | CAPROMYIDAE | RODENTIA | EN | decreasing | 10577 | 10.7 | 1/8 |