Komodo National Park World Heritage Site
Parc national de Komodo, Indonesia
Parc national de Komodo, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.16 | 1361.0 |
Threatened species | 0.12 | 763.0 |
Amphibians | 0 | 3614.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.03 | 1592.0 |
Threatened birds | 0 | 2339.0 |
Mammals | 0.12 | 585.0 |
Threatened mammals | 0.12 | 282.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Komodomys rintjanus | Nusa Tenggara Komodomys | MURIDAE | RODENTIA | VU | stable | 2507 | 21.1 | 1/6 |