Sierra de las Minas UNESCO-MAB Biosphere Reserve
Sierra de las Minas, Guatemala
Sierra de las Minas, Guatemala
Scores | Ranks | |
---|---|---|
Overall | 6.75 | 64.0 |
Threatened species | 3.99 | 58.0 |
Amphibians | 6.02 | 39.0 |
Threatened amphibians | 3.92 | 29.0 |
Birds | 0.19 | 424.0 |
Threatened birds | 0.06 | 270.0 |
Mammals | 0.53 | 310.0 |
Threatened mammals | 0.01 | 1038.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor adamastus | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 5.43 | 100.0 | 1/2 |
Cryptotriton sierraminensis | Sierra de las Minas Hidden Salamander | PLETHODONTIDAE | CAUDATA | DD | stable | 29 | 100.0 | 1/2 |
Bolitoglossa meliana | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 2182 | 74.6 | 1/5 |
Craugastor daryi | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 1978 | 49.4 | 1/5 |
Plectrohyla pokomchi | NA | HYLIDAE | ANURA | CR | decreasing | 1214 | 41.9 | 1/4 |
Craugastor bocourti | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 5764 | 36.9 | 1/2 |
Bolitoglossa odonnelli | Salamandra De O'Donnell | PLETHODONTIDAE | CAUDATA | EN | decreasing | 2616 | 34.1 | 1/3 |
Plectrohyla hartwegi | NA | HYLIDAE | ANURA | CR | decreasing | 5476 | 29.0 | 1/8 |
Craugastor xucanebi | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 8622 | 24.0 | 1/3 |
Craugastor inachus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 981 | 21.6 | 1/3 |
Craugastor brocchi | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 7985 | 21.4 | 1/3 |
Bolitoglossa helmrichi | NA | PLETHODONTIDAE | CAUDATA | NT | stable | 5514 | 17.3 | 1/2 |
Ptychohyla panchoi | NA | HYLIDAE | ANURA | EN | decreasing | 219 | 16.3 | 3/4 |
Plectrohyla quecchi | NA | HYLIDAE | ANURA | CR | decreasing | 7069 | 11.1 | 1/3 |
Hypopachus barberi | NA | MICROHYLIDAE | ANURA | VU | unknown | 14805 | 8.2 | 2/10 |
Gymnopis syntrema | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 3455 | 6.0 | 2/11 |
Bromeliohyla bromeliacia | Rana ArborÃcula De Bromelia | HYLIDAE | ANURA | EN | decreasing | 6749 | 5.8 | 1/3 |
Ptychohyla hypomykter | NA | HYLIDAE | ANURA | CR | decreasing | 20558 | 5.7 | 3/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophasis derbianus | Horned Guan | CRACIDAE | GALLIFORMES | EN | decreasing | 7715 | 13.4 | 1/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Peromyscus grandis | Large Deer Mouse | CRICETIDAE | RODENTIA | NT | stable | 4205 | 37.7 | 1/2 |