Monte Pascoal National Park
Parque Nacional do Monte Pascoal, Brasil
Parque Nacional do Monte Pascoal, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.22 | 1158.0 |
| Threatened species | 0.19 | 662.0 |
| Amphibians | 0.02 | 1571.0 |
| Threatened amphibians | 0 | 3842.0 |
| Birds | 0.2 | 420.0 |
| Threatened birds | 0.19 | 167.0 |
| Mammals | 0.01 | 3885.0 |
| Threatened mammals | 0 | 1841.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Glaucis dohrnii | Hook-billed Hermit | TROCHILIDAE | APODIFORMES | EN | decreasing | 488 | 17.0 | 3/5 |
| Cotinga maculata | Banded Cotinga | COTINGIDAE | PASSERIFORMES | EN | decreasing | 778 | 13.6 | 3/8 |
| Herpsilochmus pileatus | Bahia Antwren | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 599 | 8.6 | 7/14 |
| Crax blumenbachii | Red-billed Curassow | CRACIDAE | GALLIFORMES | EN | decreasing | 1150 | 7.3 | 3/7 |
Detailed factsheets for all bird species are available from BirdLife International