Pacaya Samiria Wetland of International Importance (Ramsar Convention)
Pacaya Samiria, Peru
Pacaya Samiria, Peru
| Scores | Ranks | |
|---|---|---|
| Overall | 1.92 | 342.0 |
| Threatened species | 0.2 | 659.0 |
| Amphibians | 0.72 | 479.0 |
| Threatened amphibians | 0 | 1512.0 |
| Birds | 0.77 | 162.0 |
| Threatened birds | 0.18 | 176.0 |
| Mammals | 0.43 | 341.0 |
| Threatened mammals | 0.02 | 641.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ranitomeya amazonica | NA | DENDROBATIDAE | ANURA | DD | unknown | 9705 | 24.6 | 1/3 |
| Leptodactylus rhodostima | NA | LEPTODACTYLIDAE | ANURA | DD | unknown | 11879 | 21.4 | 2/3 |
| Ranitomeya reticulata | Rana Venenosa | DENDROBATIDAE | ANURA | LC | stable | 138244 | 11.8 | 2/3 |
| Ranitomeya uakarii | NA | DENDROBATIDAE | ANURA | LC | unknown | 59495 | 9.8 | 2/5 |
| Allobates sumtuosus | NA | AROMOBATIDAE | ANURA | DD | unknown | 157729 | 9.0 | 3/8 |
| Rhinella dapsilis | NA | BUFONIDAE | ANURA | LC | stable | 171644 | 8.4 | 2/5 |
| Syncope carvalhoi | NA | MICROHYLIDAE | ANURA | LC | stable | 122184 | 8.3 | 2/5 |
| Syncope antenori | NA | MICROHYLIDAE | ANURA | LC | decreasing | 335014 | 6.2 | 1/9 |
| Leptodactylus rhodonotus | NA | LEPTODACTYLIDAE | ANURA | LC | unknown | 425029 | 5.1 | 2/16 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Myrmoborus melanurus | Black-tailed Antbird | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 17892 | 24.6 | 2/2 |
| Furnarius torridus | Pale-billed Hornero | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 87571 | 9.6 | 2/4 |
| Picumnus castelnau | Plain-breasted Piculet | PICIDAE | PICIFORMES | LC | stable | 57700 | 9.4 | 2/3 |
| Tolmomyias traylori | Orange-eyed Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 270025 | 7.7 | 2/6 |
| Gymnopithys lunulatus | Lunulated Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 297054 | 7.2 | 1/7 |
| Heterocercus aurantiivertex | Orange-crested Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 187016 | 5.3 | 3/5 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Amphinectomys savamis | NA | CRICETIDAE | RODENTIA | DD | unknown | 991 | 26.7 | 1/2 |
| Makalata rhipidura | Peruvian Tree Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 27012 | 5.2 | 1/3 |