Phnom Samkos Wildlife Sanctuary
Phnom Samkos, Cambodia
Phnom Samkos, Cambodia
Scores | Ranks | |
---|---|---|
Overall | 2.47 | 252.0 |
Threatened species | 0.13 | 749.0 |
Amphibians | 2.34 | 139.0 |
Threatened amphibians | 0.12 | 434.0 |
Birds | 0.08 | 776.0 |
Threatened birds | 0 | 2640.0 |
Mammals | 0.04 | 1118.0 |
Threatened mammals | 0.01 | 771.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Philautus cardamonus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 86 | 100.0 | 1/1 |
Chiromantis samkosensis | NA | RHACOPHORIDAE | ANURA | DD | unknown | 20 | 100.0 | 1/1 |
Hylarana faber | NA | RANIDAE | ANURA | LC | stable | 9073 | 23.8 | 2/3 |
Quasipaa fasciculispina | NA | DICROGLOSSIDAE | ANURA | VU | decreasing | 12767 | 20.9 | 2/6 |
Limnonectes kohchangae | NA | DICROGLOSSIDAE | ANURA | LC | unknown | 20123 | 8.7 | 3/9 |
Hylarana milleti | NA | RANIDAE | ANURA | LC | decreasing | 27690 | 8.1 | 2/14 |
Hylarana mortenseni | NA | RANIDAE | ANURA | NT | decreasing | 23299 | 6.3 | 5/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arborophila cambodiana | Chestnut-headed Partridge | PHASIANIDAE | GALLIFORMES | LC | decreasing | 17926 | 11.7 | 2/5 |
Detailed factsheets for all bird species are available from BirdLife International