Khangchendzonga National Park
Khangchendzonga, India
Khangchendzonga, India
Scores | Ranks | |
---|---|---|
Overall | 0.19 | 1246.0 |
Threatened species | 0.01 | 2135.0 |
Amphibians | 0.01 | 1952.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.05 | 1091.0 |
Threatened birds | 0 | 7252.0 |
Mammals | 0.13 | 574.0 |
Threatened mammals | 0.01 | 936.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Anourosorex schmidi | Giant Mole Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 7900 | 17.9 | 1/3 |