Caparaó National Park
Parque Nacional de Caparao, Brasil
Parque Nacional de Caparao, Brasil
Scores | Ranks | |
---|---|---|
Overall | 4.23 | 124.0 |
Threatened species | 0.01 | 2225.0 |
Amphibians | 2.25 | 146.0 |
Threatened amphibians | 0 | 1385.0 |
Birds | 0.02 | 2064.0 |
Threatened birds | 0 | 2323.0 |
Mammals | 1.96 | 77.0 |
Threatened mammals | 0 | 1625.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cycloramphus bandeirensis | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 46 | 100.0 | 1/1 |
Hylodes vanzolinii | NA | HYLODIDAE | ANURA | DD | unknown | 119 | 100.0 | 1/1 |
Hylodes babax | NA | HYLODIDAE | ANURA | DD | unknown | 1123 | 28.3 | 1/1 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Brucepattersonius albinasus | NA | CRICETIDAE | RODENTIA | DD | unknown | 312 | 86.7 | 1/1 |
Akodon mystax | NA | CRICETIDAE | RODENTIA | DD | decreasing | 471 | 66.1 | 1/2 |