Kaziranga National Park
Kaziranga, India
Kaziranga, India
| Scores | Ranks | |
|---|---|---|
| Overall | 0.05 | 2457.0 |
| Threatened species | 0.04 | 1100.0 |
| Amphibians | 0 | 3386.0 |
| Threatened amphibians | 0 | 2923.0 |
| Birds | 0.01 | 2981.0 |
| Threatened birds | 0.01 | 851.0 |
| Mammals | 0.03 | 1258.0 |
| Threatened mammals | 0.03 | 474.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhinoceros unicornis | Indian Rhinoceros | RHINOCEROTIDAE | PERISSODACTYLA | VU | increasing | 3286 | 9.1 | 8/15 |