Itatiaia National Park
Parque Nacional Itatiaia, Brasil
Parque Nacional Itatiaia, Brasil
Scores | Ranks | |
---|---|---|
Overall | 5.79 | 85.0 |
Threatened species | 0.04 | 1127.0 |
Amphibians | 5.71 | 43.0 |
Threatened amphibians | 0.01 | 833.0 |
Birds | 0.04 | 1265.0 |
Threatened birds | 0.02 | 440.0 |
Mammals | 0.04 | 1114.0 |
Threatened mammals | 0 | 3698.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Paratelmatobius lutzii | NA | LEPTODACTYLIDAE | ANURA | DD | decreasing | 82 | 84.9 | 1/2 |
Cycloramphus carvalhoi | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 146 | 84.6 | 1/2 |
Ischnocnema holti | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 286 | 68.3 | 1/3 |
Hylodes glaber | NA | HYLODIDAE | ANURA | DD | unknown | 304 | 66.1 | 1/3 |
Hypsiboas latistriatus | NA | HYLIDAE | ANURA | DD | unknown | 18 | 50.0 | 1/2 |
Bokermannohyla gouveai | NA | HYLIDAE | ANURA | DD | unknown | 457 | 48.5 | 1/3 |
Scinax atratus | NA | HYLIDAE | ANURA | DD | unknown | 1259 | 22.1 | 2/8 |
Megaelosia lutzae | NA | HYLODIDAE | ANURA | DD | unknown | 146 | 16.6 | 2/2 |
Melanophryniscus moreirae | NA | BUFONIDAE | ANURA | NT | stable | 468 | 15.2 | 2/2 |
Holoaden bradei | NA | STRABOMANTIDAE | ANURA | CR | decreasing | 361 | 5.8 | 3/3 |
Crossodactylus grandis | NA | HYLODIDAE | ANURA | DD | decreasing | 2031 | 5.6 | 3/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Akodon mystax | NA | CRICETIDAE | RODENTIA | DD | decreasing | 471 | 10.4 | 2/2 |