Alborz-e-Markazy Protected Area
Alborz-e-Markazy, Iran
Alborz-e-Markazy, Iran
Scores | Ranks | |
---|---|---|
Overall | 0.72 | 790.0 |
Threatened species | 0.02 | 1621.0 |
Amphibians | 0.06 | 1050.0 |
Threatened amphibians | 0.01 | 831.0 |
Birds | 0.01 | 3482.0 |
Threatened birds | 0 | 3808.0 |
Mammals | 0.65 | 285.0 |
Threatened mammals | 0 | 2955.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rana pseudodalmatina | NA | RANIDAE | ANURA | LC | unknown | 53283 | 7.3 | 1/1 |
Paradactylodon persicus | Persian Mountain Salamander | HYNOBIIDAE | CAUDATA | NT | unknown | 40862 | 6.3 | 2/4 |
Bufo eichwaldi | Eichwald's Toad | BUFONIDAE | ANURA | VU | decreasing | 17185 | 6.0 | 1/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Calomyscus grandis | Noble Calomyscus | CALOMYSCIDAE | RODENTIA | DD | unknown | 6001 | 44.4 | 1/4 |