Arjan or Ajan and Parishan Protected Area
Arjan or Ajan and Parishan, Iran
Arjan or Ajan and Parishan, Iran
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 4020.0 |
Threatened species | 0.01 | 1696.0 |
Amphibians | 0 | 6790.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 7936.0 |
Threatened birds | 0 | 8111.0 |
Mammals | 0.02 | 2052.0 |
Threatened mammals | 0.01 | 731.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dama mesopotamica | Persian Fallow Deer | CERVIDAE | CETARTIODACTYLA | EN | increasing | 614 | 5.9 | 4/11 |