Phou Theung Not Reported
Phou Theung, Laos
Phou Theung, Laos
| Scores | Ranks | |
|---|---|---|
| Overall | 0.19 | 1251.0 |
| Threatened species | 0.01 | 2144.0 |
| Amphibians | 0.02 | 1771.0 |
| Threatened amphibians | 0 | 3822.0 |
| Birds | 0.04 | 1406.0 |
| Threatened birds | 0 | 3583.0 |
| Mammals | 0.13 | 555.0 |
| Threatened mammals | 0.01 | 991.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mus fragilicauda | Sheath-tailed Mouse | MURIDAE | RODENTIA | DD | unknown | 638 | 20.6 | 1/4 |