Xe Xap Not Reported
Xe Xap, Laos
Xe Xap, Laos
Scores | Ranks | |
---|---|---|
Overall | 1.95 | 334.0 |
Threatened species | 0.06 | 938.0 |
Amphibians | 1.85 | 205.0 |
Threatened amphibians | 0.04 | 584.0 |
Birds | 0.06 | 993.0 |
Threatened birds | 0 | 6035.0 |
Mammals | 0.04 | 1058.0 |
Threatened mammals | 0.02 | 672.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Odorrana absita | NA | RANIDAE | ANURA | DD | unknown | 102 | 100.0 | 1/1 |
Odorrana khalam | NA | RANIDAE | ANURA | DD | unknown | 100 | 50.6 | 1/2 |
Leptobrachium banae | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 11231 | 8.6 | 1/4 |
Rhacophorus exechopygus | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 19353 | 7.6 | 1/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cutia legalleni | Vietnamese Cutia | TIMALIIDAE | PASSERIFORMES | NT | decreasing | 28408 | 5.1 | 1/9 |
Detailed factsheets for all bird species are available from BirdLife International