Catanduanes Watershed Forest Reserve
Catanduanes, Philippines
Catanduanes, Philippines
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1741.0 |
Threatened species | 0.01 | 1720.0 |
Amphibians | 0.05 | 1160.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.03 | 1665.0 |
Threatened birds | 0.01 | 807.0 |
Mammals | 0.02 | 1813.0 |
Threatened mammals | 0.01 | 1133.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Kaloula kokacii | Catanduanes Narrow-mouthed Frog | MICROHYLIDAE | ANURA | NT | stable | 1999 | 11.0 | 1/2 |