Khakaborazi National Park
Khakaborazi, Myanmar
Khakaborazi, Myanmar
Scores | Ranks | |
---|---|---|
Overall | 4.37 | 115.0 |
Threatened species | 0.03 | 1321.0 |
Amphibians | 3.68 | 85.0 |
Threatened amphibians | 0 | 2172.0 |
Birds | 0.14 | 536.0 |
Threatened birds | 0 | 1445.0 |
Mammals | 0.56 | 303.0 |
Threatened mammals | 0.02 | 575.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Scutiger adungensis | NA | MEGOPHRYIDAE | ANURA | DD | unknown | 239 | 100.0 | 1/2 |
Amolops kaulbacki | NA | RANIDAE | ANURA | DD | unknown | 255 | 100.0 | 1/2 |
Rhacophorus taronensis | NA | RHACOPHORIDAE | ANURA | DD | unknown | 149 | 99.3 | 1/2 |
Amolops bellulus | NA | RANIDAE | ANURA | DD | unknown | 389 | 38.8 | 2/4 |
Nanorana arnoldi | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 17509 | 23.3 | 2/5 |
Philautus tytthus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 5852 | 12.3 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neodon forresti | Forrest's Mountain Vole | CRICETIDAE | RODENTIA | DD | unknown | 8417 | 36.5 | 1/5 |
Niviventer brahma | Brahma White-bellied Rat | MURIDAE | RODENTIA | LC | stable | 32332 | 10.9 | 2/7 |