Serra dos Órgãos National Park
Parque Nacional da Serra dos Orgãos, Brasil
Parque Nacional da Serra dos Orgãos, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 3.06 | 198.0 |
| Threatened species | 1.21 | 252.0 |
| Amphibians | 1.83 | 210.0 |
| Threatened amphibians | 0 | 1284.0 |
| Birds | 1.02 | 120.0 |
| Threatened birds | 1.01 | 51.0 |
| Mammals | 0.2 | 460.0 |
| Threatened mammals | 0.2 | 240.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Aplastodiscus flumineus | NA | HYLIDAE | ANURA | DD | decreasing | 105 | 99.5 | 1/2 |
| Aplastodiscus musicus | NA | HYLIDAE | ANURA | DD | decreasing | 675 | 29.2 | 1/4 |
| Cycloramphus ohausi | NA | CYCLORAMPHIDAE | ANURA | DD | decreasing | 878 | 22.8 | 2/4 |
| Scinax melloi | NA | HYLIDAE | ANURA | DD | unknown | 1031 | 19.4 | 2/5 |
| Ischnocnema gualteri | NA | BRACHYCEPHALIDAE | ANURA | LC | decreasing | 1040 | 19.3 | 2/5 |
| Cycloramphus stejnegeri | NA | CYCLORAMPHIDAE | ANURA | DD | decreasing | 1056 | 19.0 | 2/5 |
| Bokermannohyla carvalhoi | NA | HYLIDAE | ANURA | LC | decreasing | 2151 | 8.7 | 2/3 |
| Hypsiboas secedens | NA | HYLIDAE | ANURA | DD | unknown | 320 | 6.0 | 8/14 |
| Hylodes charadranaetes | NA | HYLODIDAE | ANURA | DD | unknown | 1174 | 5.4 | 2/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Calyptura cristata | Kinglet Calyptura | COTINGIDAE | PASSERIFORMES | CR | decreasing | 3.13 | 100.0 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Juliomys rimofrons | Cleft-headed Juliomys | CRICETIDAE | RODENTIA | VU | unknown | 296 | 25.8 | 2/4 |