Taï National Park
Taï, Côte D'Ivoire
Taï, Côte D'Ivoire
Scores | Ranks | |
---|---|---|
Overall | 6.14 | 73.0 |
Threatened species | 2.98 | 97.0 |
Amphibians | 5.83 | 41.0 |
Threatened amphibians | 2.9 | 56.0 |
Birds | 0.12 | 579.0 |
Threatened birds | 0.03 | 382.0 |
Mammals | 0.18 | 483.0 |
Threatened mammals | 0.05 | 401.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hyperolius nienokouensis | NA | HYPEROLIIDAE | ANURA | EN | decreasing | 327 | 100.0 | 1/2 |
Phrynobatrachus taiensis | NA | PHRYNOBATRACHIDAE | ANURA | DD | unknown | 55 | 100.0 | 1/2 |
Afrixalus vibekensis | Nimba Banana Frog | HYPEROLIIDAE | ANURA | NT | decreasing | 1118 | 86.5 | 1/4 |
Amietophrynus taiensis | Tai Toad | BUFONIDAE | ANURA | CR | decreasing | 6607 | 57.9 | 1/4 |
Acanthixalus sonjae | Ivory Coast Wart Frog | HYPEROLIIDAE | ANURA | NT | decreasing | 5696 | 55.0 | 1/7 |
Phrynobatrachus annulatus | Ringed River Frog | PHRYNOBATRACHIDAE | ANURA | EN | decreasing | 4542 | 45.3 | 1/11 |
Kassina lamottei | Rainforest Running Frog | HYPEROLIIDAE | ANURA | VU | decreasing | 12946 | 29.0 | 1/9 |
Hylarana occidentalis | NA | RANIDAE | ANURA | EN | decreasing | 19951 | 19.5 | 1/7 |
Phrynobatrachus villiersi | NA | PHRYNOBATRACHIDAE | ANURA | VU | decreasing | 59260 | 7.1 | 1/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Agelastes meleagrides | White-breasted Guineafowl | NUMIDIDAE | GALLIFORMES | VU | decreasing | 68753 | 5.4 | 1/10 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crocidura nimbae | Nimba Shrew | SORICIDAE | EULIPOTYPHLA | NT | decreasing | 45464 | 9.4 | 1/9 |
Poiana leightoni | Leighton's Linsang | VIVERRIDAE | CARNIVORA | DD | decreasing | 49336 | 8.7 | 1/10 |
Liberiictis kuhni | Liberian Mongoose | HERPESTIDAE | CARNIVORA | VU | decreasing | 77731 | 5.5 | 1/10 |