Itombwe Not Reported
Itombwe, Democratic Republic of the Congo
Itombwe, Democratic Republic of the Congo
Scores | Ranks | |
---|---|---|
Overall | 10.01 | 41.0 |
Threatened species | 3.85 | 62.0 |
Amphibians | 6.24 | 37.0 |
Threatened amphibians | 1.92 | 93.0 |
Birds | 2.64 | 44.0 |
Threatened birds | 1.91 | 30.0 |
Mammals | 1.13 | 140.0 |
Threatened mammals | 0.02 | 558.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arthroleptis vercammeni | NA | ARTHROLEPTIDAE | ANURA | DD | unknown | 17 | 100.0 | 1/1 |
Laurentophryne parkeri | NA | BUFONIDAE | ANURA | DD | unknown | 363 | 100.0 | 1/1 |
Xenopus itombwensis | Itombwe Massif Clawed Frog | PIPIDAE | ANURA | CR | stable | 40 | 100.0 | 1/1 |
Chrysobatrachus cupreonitens | NA | HYPEROLIIDAE | ANURA | DD | unknown | 582 | 90.2 | 1/1 |
Hyperolius leleupi | NA | HYPEROLIIDAE | ANURA | EN | decreasing | 2533 | 46.8 | 1/1 |
Phrynobatrachus asper | NA | PHRYNOBATRACHIDAE | ANURA | DD | unknown | 7742 | 39.5 | 1/1 |
Arthroleptis pyrrhoscelis | NA | ARTHROLEPTIDAE | ANURA | NT | unknown | 10338 | 31.6 | 1/1 |
Arthroleptis hematogaster | NA | ARTHROLEPTIDAE | ANURA | DD | unknown | 13413 | 30.8 | 1/1 |
Callixalus pictus | NA | HYPEROLIIDAE | ANURA | VU | decreasing | 8562 | 26.4 | 1/2 |
Hyperolius diaphanus | NA | HYPEROLIIDAE | ANURA | DD | unknown | 20564 | 25.6 | 1/3 |
Leptopelis kivuensis | NA | ARTHROLEPTIDAE | ANURA | NT | decreasing | 30588 | 10.0 | 1/9 |
Hyperolius castaneus | NA | HYPEROLIIDAE | ANURA | VU | decreasing | 17693 | 9.7 | 1/13 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Caprimulgus prigoginei | Itombwe Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | EN | decreasing | 2165 | 64.2 | 1/1 |
Phodilus prigoginei | Congo Bay-owl | TYTONIDAE | STRIGIFORMES | EN | decreasing | 4662 | 32.3 | 1/1 |
Nectarinia rockefelleri | Rockefeller's Sunbird | NECTARINIIDAE | PASSERIFORMES | VU | stable | 7908 | 31.9 | 1/3 |
Pseudocalyptomena graueri | African Green Broadbill | EURYLAIMIDAE | PASSERIFORMES | VU | decreasing | 18564 | 28.7 | 1/5 |
Prionops alberti | Yellow-crested Helmet-shrike | MALACONOTIDAE | PASSERIFORMES | VU | decreasing | 33735 | 15.8 | 1/8 |
Francolinus nobilis | Handsome Francolin | PHASIANIDAE | GALLIFORMES | LC | stable | 17128 | 15.4 | 1/13 |
Kupeornis rufocinctus | Red-collared Mountain-babbler | TIMALIIDAE | PASSERIFORMES | NT | decreasing | 41400 | 12.2 | 1/10 |
Cryptospiza shelleyi | Shelley's Crimson-wing | ESTRILDIDAE | PASSERIFORMES | VU | decreasing | 46043 | 11.6 | 1/11 |
Hemitesia neumanni | Neumann's Warbler | SYLVIIDAE | PASSERIFORMES | LC | stable | 37086 | 10.9 | 1/7 |
Coracina graueri | Grauer's Cuckooshrike | CAMPEPHAGIDAE | PASSERIFORMES | NT | decreasing | 31899 | 10.0 | 1/8 |
Caprimulgus ruwenzorii | Ruwenzori Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 41284 | 9.0 | 1/11 |
Ploceus alienus | Strange Weaver | PLOCEIDAE | PASSERIFORMES | LC | decreasing | 61884 | 8.9 | 1/10 |
Batis diops | Ruwenzori Batis | PLATYSTEIRIDAE | PASSERIFORMES | LC | stable | 68445 | 8.8 | 1/11 |
Melaenornis ardesiacus | Yellow-eyed Black Flycatcher | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 60515 | 8.8 | 1/9 |
Oreolais ruwenzorii | Collared Apalis | CISTICOLIDAE | PASSERIFORMES | LC | stable | 69189 | 8.1 | 1/10 |
Graueria vittata | Grauer's Warbler | SYLVIIDAE | PASSERIFORMES | LC | stable | 44741 | 8.0 | 1/6 |
Nectarinia purpureiventris | Purple-breasted Sunbird | NECTARINIIDAE | PASSERIFORMES | LC | decreasing | 70153 | 8.0 | 1/8 |
Cossypha archeri | Archer's Robin-chat | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 60102 | 7.9 | 1/9 |
Alethe poliophrys | Red-throated Alethe | TURDIDAE | PASSERIFORMES | LC | decreasing | 76094 | 7.4 | 4/5 |
Indicator pumilio | Dwarf Honeyguide | INDICATORIDAE | PICIFORMES | NT | decreasing | 55591 | 7.1 | 1/8 |
Cryptospiza jacksoni | Dusky Crimson-wing | ESTRILDIDAE | PASSERIFORMES | LC | stable | 75936 | 7.1 | 1/7 |
Phylloscopus laetus | Red-faced Woodland-warbler | SYLVIIDAE | PASSERIFORMES | LC | stable | 81632 | 6.9 | 1/7 |
Apalis personata | Black-faced Apalis | CISTICOLIDAE | PASSERIFORMES | LC | stable | 105593 | 5.7 | 1/6 |
Terpsiphone bedfordi | Bedford's Paradise-flycatcher | MONARCHIDAE | PASSERIFORMES | NT | decreasing | 42554 | 5.3 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myosorex schalleri | Schaller's Mouse Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 99 | 100.0 | 1/1 |
Micropotamogale ruwenzorii | Rwenzori Otter Shrew | TENRECIDAE | AFROSORICIDA | NT | unknown | 52419 | 8.5 | 1/19 |
Gorilla beringei | Eastern Gorilla | HOMINIDAE | PRIMATES | EN | decreasing | 65176 | 6.9 | 4/6 |
Funisciurus carruthersi | Carruther's Mountain Squirrel | SCIURIDAE | RODENTIA | LC | unknown | 93369 | 5.8 | 4/11 |